All Frappy's can be found at the AP® Statistics page which is linked at the top of this page.
Unit 1. Corresponding released free response questions include the following.
2019 #3a,b 2014 #1a,b 2011 #2
2010B #5a,b,c 2010 #6a,b 2003B #2
2019 #1 2017 #4 2016 #1
2015 #1 2013 #1A; #6 2012 #3A
2011 #1 2010B #1 2009 #6B,D
2009B #1 2008 #1 2008B #1A
2007B #1 2006 #1 2006B #1
2005 #1A 2005B #1 2004 #1
2004B #5A 2003 #1A,B 2002 #3A
2002B #5A 2001 #1 2000 #3
2018 #1 2017 #1 2016 #6
2015 #5 2014 #6 2012 #1
2011 #5 2010 #1b 2008B #4a,b
2008 #6a,b 2007B #4 2007 #6a,b
2006 #2 2005B #5a,b 2005 #3
2004B #1 2003B #1 2002B #1
2002 #4 2000 #1 1999 #1
1998 #2 1998 #4 1997 #6
2018 #2b,c; 4a 2017 #6 2016 #3
2014 #4 2013 #2 2011 #3
2010 #1a 2010B #2 2009 #3
2009B #4 2008 #2 2008B #2; 4a
2007 #1a,b; 2; 5a 2007B #3; 6d 2006 #5
2006B #5 2005 #1b,c; 5a,c 2005B #3
2004 #2 2004B #2; 6b,c 2003 #4
2003B #3a; 4a,b,d 2002 #2 2002B #3
2001 #3; 4 2000 #5 1999 #3
1999 #3; 6a,b,c
MORE RESOURCES....IN PROGRESS